Post by QPR Report on May 12, 2009 6:46:10 GMT
40 Years ago Today - after announcing he's staying after WBA game...Turns out..
May 12, 1984: Everton 3 QPR 1 - Terry Venables' Last Game in Charge of Queen's Park Rangers
He'd announced he was staying...So we lost our final game at Everton, but not a massive deal. There was next season to look forward to...And then suddenly he was off to Barcelona
The QPR team for that final game
Hucker Neil Wicks Fenwick Dawes Fereday Gregory Fillery Micklewhite Stainrod Allen + Charles
Micklewhite scored
Then the season ended....Stainrod and Allen off on an Engand tour...Alan Mullery rather than Gordon Jago/David Pleat (or Alan Harris)..
And a few months earlier
First Division
1 Liverpool 42 22 14 6 73 32 +41 80
2 Southampton 42 22 11 9 66 38 +28 77
3 Nottingham Forest 42 22 8 12 76 45 +31 74
4 Manchester United 42 20 14 8 71 41 +30 74
5 Queens Park Rangers 42 22 7 13 67 37 +30 73
6 Arsenal 42 18 9 15 74 60 +14 63
7 Everton 42 16 14 12 44 42 +2 62
8 Tottenham Hotspur 42 17 10 15 64 65 -1 61
9 West Ham United 42 17 9 16 60 55 +5 60
10 Aston Villa 42 17 9 16 59 61 -2 60
11 Watford 42 16 9 17 68 77 -9 57
12 Ipswich Town 42 15 8 19 55 57 -2 53
13 Sunderland 42 13 13 16 42 53 -11 52
14 Norwich City 42 12 15 15 48 49 -1 51
15 Leicester City 42 13 12 17 65 68 -3 51
16 Luton Town 42 14 9 19 53 66 -13 51
17 West Bromwich Albion 42 14 9 19 48 62 -14 51
18 Stoke City 42 13 11 18 44 63 -19 50
19 Coventry City 42 13 11 18 57 77 -20 50
20 Birmingham City 42 12 12 18 39 50 -11 48
21 Notts County 42 10 11 21 50 72 -22 41
22 Wolverhampton Wanderers 42 6 11 25 27 80 -53 29
Second Division
P W D L F A GD Pts
1 Chelsea 42 25 13 4 90 40 +50 88
2 Sheffield Wednesday 42 26 10 6 72 34 +38 88
3 Newcastle United 42 24 8 10 85 53 +32 80
4 Manchester City 42 20 10 12 66 48 +18 70
5 Grimsby Town 42 19 13 10 60 47 +13 70
6 Blackburn Rovers 42 17 16 9 57 46 +11 67
7 Carlisle United 42 16 16 10 48 41 +7 64
8 Shrewsbury Town 42 17 10 15 49 53 -4 61
9 Brighton & Hove Albion 42 17 9 16 69 60 +9 60
10 Leeds United 42 16 12 14 55 56 -1 60
11 Fulham 42 15 12 15 60 53 +7 57
12 Huddersfield Town 42 14 15 13 56 49 +7 57
13 Charlton Athletic 42 16 9 17 53 64 -11 57
14 Barnsley 42 15 7 20 57 53 +4 52
15 Cardiff City 42 15 6 21 53 66 -13 51
16 Portsmouth 42 14 7 21 73 64 +9 49
17 Middlesbrough 42 12 13 17 41 47 -6 49
18 Crystal Palace 42 12 11 19 42 52 -10 47
19 Oldham Athletic 42 13 8 21 47 73 -26 47
20 Derby County 42 11 9 22 36 72 -36 42
21 Swansea City 42 7 8 27 36 85 -49 29
22 Cambridge United 42 4 12 26 28 77 -49 24
[edit] Third Division
P W D L F A GD Pts
1 Oxford United 46 28 11 7 91 50 +41 95
2 Wimbledon 46 26 9 11 97 76 +21 87
3 Sheffield United 46 24 11 11 86 53 +33 83
4 Hull City 46 23 14 9 71 38 +33 83
5 Bristol Rovers 46 22 13 11 68 54 +14 79
6 Walsall 46 22 9 15 68 61 +7 75
7 Bradford City 46 20 11 15 73 65 +8 71
8 Gillingham 46 20 10 16 74 69 +5 70
9 Millwall 46 18 13 15 71 65 +6 67
10 Bolton Wanderers 46 18 10 18 56 60 -4 64
11 Orient 46 18 9 19 71 81 -10 63
12 Burnley 46 16 14 16 76 61 +15 62
13 Newport County 46 16 14 16 58 75 -17 62
14 Lincoln City 46 17 10 19 59 62 -3 61
15 Wigan Athletic 46 16 13 17 46 56 -10 61
16 Preston North End 46 15 11 20 66 66 +0 56
17 Bournemouth 46 16 7 23 63 73 -10 55
18 Rotherham United 46 15 9 22 57 64 -7 54
19 Plymouth Argyle 46 13 12 21 56 62 -6 51
20 Brentford 46 11 16 19 69 79 -10 49
21 Sc*n*horpe United 46 9 19 18 54 73 -19 46
22 Southend United 46 10 14 22 55 76 -21 44
23 Port Vale 46 11 10 25 51 83 -32 43
24 Exeter City 46 6 15 25 50 84 -34 33
[edit] Fourth Division
P W D L F A GD Pts
1 York City 46 31 8 7 96 39 +57 101
2 Doncaster Rovers 46 24 13 9 82 54 +28 85
3 Reading 46 22 16 8 84 56 +28 82
4 Bristol City 46 24 10 12 70 44 +26 82
5 Aldershot 46 22 9 15 76 69 +7 75
6 Blackpool 46 21 9 16 70 52 +18 72
7 Peterborough United 46 18 14 14 72 48 +24 68
8 Colchester United 46 17 16 13 69 53 +16 67
9 Torquay United 46 18 13 15 59 64 -5 67
10 Tranmere Rovers 46 17 15 14 53 53 +0 66
11 Hereford United 46 16 15 15 54 53 +1 63
12 Stockport County 46 17 11 18 60 64 -4 62
13 Chesterfield 46 15 15 16 59 61 -2 60
14 Darlington 46 17 8 21 49 50 -1 59
15 Bury 46 15 14 17 61 64 -3 59
16 Crewe Alexandra 46 16 11 19 56 67 -11 59
17 Swindon Town 46 15 13 18 58 56 +2 58
18 Northampton Town 46 13 14 19 53 78 -25 53
19 Mansfield Town 46 13 13 20 66 70 -4 52
20 Wrexham 46 11 15 20 59 74 -15 48
21 Halifax Town 46 12 12 22 55 89 -34 48
22 Rochdale 46 11 13 22 52 80 -28 46
23 Hartlepool United 46 10 10 26 47 85 -38 40
24 Chester City 46 7 13 26 45 82 -37 34
May 12, 1984: Everton 3 QPR 1 - Terry Venables' Last Game in Charge of Queen's Park Rangers
He'd announced he was staying...So we lost our final game at Everton, but not a massive deal. There was next season to look forward to...And then suddenly he was off to Barcelona
The QPR team for that final game
Hucker Neil Wicks Fenwick Dawes Fereday Gregory Fillery Micklewhite Stainrod Allen + Charles
Micklewhite scored
Then the season ended....Stainrod and Allen off on an Engand tour...Alan Mullery rather than Gordon Jago/David Pleat (or Alan Harris)..
And a few months earlier
First Division
1 Liverpool 42 22 14 6 73 32 +41 80
2 Southampton 42 22 11 9 66 38 +28 77
3 Nottingham Forest 42 22 8 12 76 45 +31 74
4 Manchester United 42 20 14 8 71 41 +30 74
5 Queens Park Rangers 42 22 7 13 67 37 +30 73
6 Arsenal 42 18 9 15 74 60 +14 63
7 Everton 42 16 14 12 44 42 +2 62
8 Tottenham Hotspur 42 17 10 15 64 65 -1 61
9 West Ham United 42 17 9 16 60 55 +5 60
10 Aston Villa 42 17 9 16 59 61 -2 60
11 Watford 42 16 9 17 68 77 -9 57
12 Ipswich Town 42 15 8 19 55 57 -2 53
13 Sunderland 42 13 13 16 42 53 -11 52
14 Norwich City 42 12 15 15 48 49 -1 51
15 Leicester City 42 13 12 17 65 68 -3 51
16 Luton Town 42 14 9 19 53 66 -13 51
17 West Bromwich Albion 42 14 9 19 48 62 -14 51
18 Stoke City 42 13 11 18 44 63 -19 50
19 Coventry City 42 13 11 18 57 77 -20 50
20 Birmingham City 42 12 12 18 39 50 -11 48
21 Notts County 42 10 11 21 50 72 -22 41
22 Wolverhampton Wanderers 42 6 11 25 27 80 -53 29
Second Division
P W D L F A GD Pts
1 Chelsea 42 25 13 4 90 40 +50 88
2 Sheffield Wednesday 42 26 10 6 72 34 +38 88
3 Newcastle United 42 24 8 10 85 53 +32 80
4 Manchester City 42 20 10 12 66 48 +18 70
5 Grimsby Town 42 19 13 10 60 47 +13 70
6 Blackburn Rovers 42 17 16 9 57 46 +11 67
7 Carlisle United 42 16 16 10 48 41 +7 64
8 Shrewsbury Town 42 17 10 15 49 53 -4 61
9 Brighton & Hove Albion 42 17 9 16 69 60 +9 60
10 Leeds United 42 16 12 14 55 56 -1 60
11 Fulham 42 15 12 15 60 53 +7 57
12 Huddersfield Town 42 14 15 13 56 49 +7 57
13 Charlton Athletic 42 16 9 17 53 64 -11 57
14 Barnsley 42 15 7 20 57 53 +4 52
15 Cardiff City 42 15 6 21 53 66 -13 51
16 Portsmouth 42 14 7 21 73 64 +9 49
17 Middlesbrough 42 12 13 17 41 47 -6 49
18 Crystal Palace 42 12 11 19 42 52 -10 47
19 Oldham Athletic 42 13 8 21 47 73 -26 47
20 Derby County 42 11 9 22 36 72 -36 42
21 Swansea City 42 7 8 27 36 85 -49 29
22 Cambridge United 42 4 12 26 28 77 -49 24
[edit] Third Division
P W D L F A GD Pts
1 Oxford United 46 28 11 7 91 50 +41 95
2 Wimbledon 46 26 9 11 97 76 +21 87
3 Sheffield United 46 24 11 11 86 53 +33 83
4 Hull City 46 23 14 9 71 38 +33 83
5 Bristol Rovers 46 22 13 11 68 54 +14 79
6 Walsall 46 22 9 15 68 61 +7 75
7 Bradford City 46 20 11 15 73 65 +8 71
8 Gillingham 46 20 10 16 74 69 +5 70
9 Millwall 46 18 13 15 71 65 +6 67
10 Bolton Wanderers 46 18 10 18 56 60 -4 64
11 Orient 46 18 9 19 71 81 -10 63
12 Burnley 46 16 14 16 76 61 +15 62
13 Newport County 46 16 14 16 58 75 -17 62
14 Lincoln City 46 17 10 19 59 62 -3 61
15 Wigan Athletic 46 16 13 17 46 56 -10 61
16 Preston North End 46 15 11 20 66 66 +0 56
17 Bournemouth 46 16 7 23 63 73 -10 55
18 Rotherham United 46 15 9 22 57 64 -7 54
19 Plymouth Argyle 46 13 12 21 56 62 -6 51
20 Brentford 46 11 16 19 69 79 -10 49
21 Sc*n*horpe United 46 9 19 18 54 73 -19 46
22 Southend United 46 10 14 22 55 76 -21 44
23 Port Vale 46 11 10 25 51 83 -32 43
24 Exeter City 46 6 15 25 50 84 -34 33
[edit] Fourth Division
P W D L F A GD Pts
1 York City 46 31 8 7 96 39 +57 101
2 Doncaster Rovers 46 24 13 9 82 54 +28 85
3 Reading 46 22 16 8 84 56 +28 82
4 Bristol City 46 24 10 12 70 44 +26 82
5 Aldershot 46 22 9 15 76 69 +7 75
6 Blackpool 46 21 9 16 70 52 +18 72
7 Peterborough United 46 18 14 14 72 48 +24 68
8 Colchester United 46 17 16 13 69 53 +16 67
9 Torquay United 46 18 13 15 59 64 -5 67
10 Tranmere Rovers 46 17 15 14 53 53 +0 66
11 Hereford United 46 16 15 15 54 53 +1 63
12 Stockport County 46 17 11 18 60 64 -4 62
13 Chesterfield 46 15 15 16 59 61 -2 60
14 Darlington 46 17 8 21 49 50 -1 59
15 Bury 46 15 14 17 61 64 -3 59
16 Crewe Alexandra 46 16 11 19 56 67 -11 59
17 Swindon Town 46 15 13 18 58 56 +2 58
18 Northampton Town 46 13 14 19 53 78 -25 53
19 Mansfield Town 46 13 13 20 66 70 -4 52
20 Wrexham 46 11 15 20 59 74 -15 48
21 Halifax Town 46 12 12 22 55 89 -34 48
22 Rochdale 46 11 13 22 52 80 -28 46
23 Hartlepool United 46 10 10 26 47 85 -38 40
24 Chester City 46 7 13 26 45 82 -37 34