Bump...
Brief look back at 1996-1997 Seasonqprreport.proboards.com/index.cgi?action=display&board=general&thread=21731Chris Wright in charges...Wilkins for first three games...
Wright and Wilkins talking about the team that took us down being responsible for taking us back up
Then Houston/Rioch
Pre-season bought Slade...
Mid-season bought Peacock/Spencer
Then Morrow
Mark Hately going out on loan to Leeds
The Port Vale Comeback
1 Bolton Wanderers 46 28 14 4 100 53 98
2 Barnsley 46 22 14 10 76 55 80
3 Wolverhampton W. 46 22 10 14 68 51 76
4 Ipswich Town 46 20 14 12 68 50 74
5 Sheffield United 46 20 13 13 75 52 73
6 Crystal Palace 46 19 14 13 78 48 71
7 Portsmouth 46 20 8 18 59 53 68
8 Port Vale 46 17 16 13 58 55 67
9 Queens Park Rangers 46 18 12 16 64 60 66
10 Birmingham City 46 17 15 14 52 48 66
11 Tranmere Rovers 46 17 14 15 63 56 65
12 Stoke City 46 18 10 18 51 57 64
13 Norwich City 46 17 12 17 63 68 63
14 Manchester City 46 17 10 19 59 60 61
15 Charlton Athletic 46 16 11 19 52 66 59
16 West Bromwich Albion 46 14 15 17 68 72 57
17 Oxford United 46 16 9 21 64 68 57
18 Reading 46 15 12 19 58 67 57
19 Swindon Town 46 15 9 22 52 71 54
20 Huddersfield Town 46 13 15 18 48 61 54
21 Bradford City 46 12 12 22 47 72 48
22 Grimsby Town 46 11 13 22 60 81 46
23 Oldham Athletic 46 10 13 23 51 66 43
24 Southend United 46 8 15 23 42 86 39
Play Off Semi-Finals
1st Leg
Sat May 10 Crystal Palace 3 - 1 Wolverhampton W.
Sat May 10 Sheffield United 1 - 1 Ipswich Town
2nd Leg
Wed May 14 Wolverhampton W. 2 - 1 Crystal Palace
Wed May 14 Ipswich Town 2 - 2 Sheffield United (aet)
Aggregate scores
Crystal Palace 4 - 3 Wolverhampton W.
Sheffield United 3 - 3 Ipswich Town
(Sheffield United won on away goals)
Play Off Final (at Wembley)
Mon May 26 Crystal Palace 1 - 0 Sheffield United
Crystal Palace were promoted to the Premier Division
www.footballsite.co.uk/Statistics....Div11996-97.htmFootball League Div 1 Sa 17Aug 1996 QPR 2 - 1 Oxford
Football League Div 1 Fr 23Aug 1996 Portsmouth 1 - 2 QPR
Football League Div 1 We 28Aug 1996 Wolves 1 - 1 QPR
Football League Div 1 Su 01Sep 1996 QPR 1 - 2 Bolton
Football League Div 1 Sa 07Sep 1996 QPR 0 - 2 West Brom
Football League Div 1 We 11Sep 1996 Norwich 1 - 1 QPR
Football League Div 1 Sa 14Sep 1996 Barnsley 1 - 3 QPR
English League Cup We 18Sep 1996 Swindon 1 - 2 QPR
Football League Div 1 Sa 21Sep 1996 QPR 1 - 1 Swindon
English League Cup We 25Sep 1996 QPR 1 - 3 Swindon
Football League Div 1 Sa 28Sep 1996 Birmingham 0 - 0 QPR
Football League Div 1 We 02Oct 1996 QPR 1 - 2 Port Vale
Football League Div 1 Sa 05Oct 1996 Grimsby 2 - 0 QPR
Football League Div 1 Sa 12Oct 1996 QPR 2 - 2 Man City
Football League Div 1 We 16Oct 1996 QPR 1 - 0 Bradford
Football League Div 1 Su 20Oct 1996 Tranmere 2 - 3 QPR
Football League Div 1 Sa 26Oct 1996 Sheff Utd 1 - 1 QPR
Football League Div 1 We 30Oct 1996 QPR 0 - 1 Ipswich
Football League Div 1 Sa 02Nov 1996 QPR 1 - 1 Stoke
Football League Div 1 Su 10Nov 1996 C Palace 3 - 0 QPR
Football League Div 1 Sa 16Nov 1996 QPR 1 - 2 Charlton
Football League Div 1 Sa 23Nov 1996 Reading 2 - 1 QPR
Football League Div 1 Sa 30Nov 1996 QPR 1 - 0 Sheff Utd
Football League Div 1 Sa 07Dec 1996 Oldham 0 - 2 QPR
Football League Div 1 Sa 14Dec 1996 QPR 4 - 0 Southend
Football League Div 1 Sa 21Dec 1996 Huddersfield 1 - 2 QPR
Football League Div 1 Th 26Dec 1996 QPR 3 - 2 Norwich
Football League Div 1 Sa 28Dec 1996 West Brom 4 - 1 QPR
English FA Cup Sa 04Jan 1997 QPR 1 - 1 Huddersfield
Football League Div 1 Sa 11Jan 1997 QPR 3 - 1 Barnsley
English FA Cup Tu 14Jan 1997 Huddersfield 1 - 2 QPR
Football League Div 1 Su 19Jan 1997 Port Vale 4 - 4 QPR
English FA Cup Sa 25Jan 1997 QPR 3 - 2 Barnsley
Football League Div 1 We 29Jan 1997 QPR 1 - 1 Birmingham
Football League Div 1 Sa 01Feb 1997 QPR 0 - 1 C Palace
Football League Div 1 We 05Feb 1997 Swindon 1 - 1 QPR
Football League Div 1 Sa 08Feb 1997 Ipswich 2 - 0 QPR
English FA Cup Sa 15Feb 1997 MK Dons 2 - 1 QPR
Football League Div 1 Sa 22Feb 1997 Stoke 0 - 0 QPR
Football League Div 1 Sa 01Mar 1997 QPR 0 - 1 Oldham
Football League Div 1 Tu 04Mar 1997 Charlton 2 - 1 QPR
Football League Div 1 Sa 08Mar 1997 QPR 2 - 0 Huddersfield
Football League Div 1 We 12Mar 1997 QPR 0 - 2 Reading
Football League Div 1 Sa 15Mar 1997 Southend 0 - 1 QPR
Football League Div 1 Sa 22Mar 1997 QPR 2 - 1 Portsmouth
Football League Div 1 Sa 29Mar 1997 Oxford 2 - 3 QPR
Football League Div 1 Mo 31Mar 1997 QPR 2 - 2 Wolves
Football League Div 1 Sa 05Apr 1997 Bolton 2 - 1 QPR
Football League Div 1 Sa 12Apr 1997 QPR 3 - 0 Grimsby
Football League Div 1 Sa 19Apr 1997 Man City 0 - 3 QPR
Football League Div 1 Sa 26Apr 1997 QPR 2 - 0 Tranmere
Football League Div 1 Su 04May 1997 Bradford 3 - 0 QPR
www.soccerbase.com/teams/team.sd?team_id=2093#teamTabs=resultsPLAYER STATS
Alan McDonald Alan McDonald 2 2 8 8 0 0 0 0 0 0 0 0 3 3 8 8 0 0
Andrew Impey Andrew Impey 2 2 4 4 1 1 0 0 0 0 1 1 3 3 4 4 2 2
Andrew McDermott Andrew McDermott 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Chris Plummer Chris Plummer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniele Dichio Daniele Dichio 7 7 5 5 0 0 0 0 0 0 0 0 8 8 5 5 0 0
Danny Maddix Danny Maddix 0 0 4 4 0 0 0 0 2 2 0 0 0 0 6 6 0 0
Gavin Peacock Gavin Peacock 5 5 1 1 0 0 0 0 0 0 0 0 7 7 1 1 0 0
John Spencer John Spencer 17 17 1 1 0 0 0 0 0 0 0 0 18 18 1 1 0 0
Jurgen Sommer Jurgen Sommer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karl Ready Karl Ready 0 0 4 4 1 1 0 0 1 1 0 0 0 0 5 5 1 1
Kevin Gallen Kevin Gallen 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
Lee Charles Lee Charles 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Mark Graham Mark Graham 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Mark Hateley Mark Hateley 1 1 0 0 0 0 0 0 1 1 0 0 3 3 1 1 0 0
Mark Perry Mark Perry 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0
Matt Jackson Matt Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Brazier Matthew Brazier 2 2 1 1 0 0 0 0 0 0 0 0 3 3 1 1 0 0
Michael Mahoney-Johnson Michael Mahoney-Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morrow Morrow 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0
Nigel Quashie Nigel Quashie 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Paul Murray Paul Murray 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Ray Wilkins Ray Wilkins 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Rufus Brevett Rufus Brevett 0 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 0
Simon Barker Simon Barker 4 4 6 6 0 0 0 0 0 0 0 0 4 4 6 6 0 0
Steve Slade Steve Slade 4 4 2 2 0 0 0 0 0 0 0 0 4 4 2 2 0 0
Steve Yates Steve Yates 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0
Tony Roberts Tony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Challis Trevor Challis 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Trevor Sinclair Trevor Sinclair 3 3 3 3 0 0 0 0 1 1 0 0 4 4 4 4 0 0
Read more:
qprreport.proboards.com/index.cgi?action=display&board=general&thread=21731#ixzz23mNkeiB6Top Scorers
24 McGinlay
23 Bull
21 Morley
20 Blake
18 Mendonca
18 Jemson
18 Sheron
18 J Aldridge
17 Redfearn
17 Dyer
17 Payton
17 Eadie
17 Naylor
17 Spencer
16 Devlin
15 Hendrie
15 Rosler
15 Bradbury
15 Hunt
15 Peschisolido
13 Hopkin
13 Adams
13 Mills
www.soccerbot.com/fa/tables/ukd197.htmRead more:
qprreport.proboards.com/index.cgi?action=display&board=general&thread=21731#ixzz23mNCFvwK