Post by Macmoish on Apr 15, 2011 7:13:15 GMT
Chris Wright in charges...Wilkins for first three games...
Wright and Wilkins talking about the team that took us down being responsible for taking us back up
Then Houston/Rioch
Pre-season bought Slade...
Mid-season bought Peacock/Spencer
Then Morrow
Mark Hately going out on loan to Leeds
The Port Vale Comeback
1 Bolton Wanderers 46 28 14 4 100 53 98
2 Barnsley 46 22 14 10 76 55 80
3 Wolverhampton W. 46 22 10 14 68 51 76
4 Ipswich Town 46 20 14 12 68 50 74
5 Sheffield United 46 20 13 13 75 52 73
6 Crystal Palace 46 19 14 13 78 48 71
7 Portsmouth 46 20 8 18 59 53 68
8 Port Vale 46 17 16 13 58 55 67
9 Queens Park Rangers 46 18 12 16 64 60 66
10 Birmingham City 46 17 15 14 52 48 66
11 Tranmere Rovers 46 17 14 15 63 56 65
12 Stoke City 46 18 10 18 51 57 64
13 Norwich City 46 17 12 17 63 68 63
14 Manchester City 46 17 10 19 59 60 61
15 Charlton Athletic 46 16 11 19 52 66 59
16 West Bromwich Albion 46 14 15 17 68 72 57
17 Oxford United 46 16 9 21 64 68 57
18 Reading 46 15 12 19 58 67 57
19 Swindon Town 46 15 9 22 52 71 54
20 Huddersfield Town 46 13 15 18 48 61 54
21 Bradford City 46 12 12 22 47 72 48
22 Grimsby Town 46 11 13 22 60 81 46
23 Oldham Athletic 46 10 13 23 51 66 43
24 Southend United 46 8 15 23 42 86 39
Play Off Semi-Finals
1st Leg
Sat May 10 Crystal Palace 3 - 1 Wolverhampton W.
Sat May 10 Sheffield United 1 - 1 Ipswich Town
2nd Leg
Wed May 14 Wolverhampton W. 2 - 1 Crystal Palace
Wed May 14 Ipswich Town 2 - 2 Sheffield United (aet)
Aggregate scores
Crystal Palace 4 - 3 Wolverhampton W.
Sheffield United 3 - 3 Ipswich Town
(Sheffield United won on away goals)
Play Off Final (at Wembley)
Mon May 26 Crystal Palace 1 - 0 Sheffield United
Crystal Palace were promoted to the Premier Division
www.footballsite.co.uk/Statistics/LeagueTables/Season1996-97/Div11996-97.htm
Top Scorers
24 McGinlay
23 Bull
21 Morley
20 Blake
18 Mendonca
18 Jemson
18 Sheron
18 J Aldridge
17 Redfearn
17 Dyer
17 Payton
17 Eadie
17 Naylor
17 Spencer
16 Devlin
15 Hendrie
15 Rosler
15 Bradbury
15 Hunt
15 Peschisolido
13 Hopkin
13 Adams
13 Mills
www.soccerbot.com/fa/tables/ukd197.htm
Wright and Wilkins talking about the team that took us down being responsible for taking us back up
Then Houston/Rioch
Pre-season bought Slade...
Mid-season bought Peacock/Spencer
Then Morrow
Mark Hately going out on loan to Leeds
The Port Vale Comeback
1 Bolton Wanderers 46 28 14 4 100 53 98
2 Barnsley 46 22 14 10 76 55 80
3 Wolverhampton W. 46 22 10 14 68 51 76
4 Ipswich Town 46 20 14 12 68 50 74
5 Sheffield United 46 20 13 13 75 52 73
6 Crystal Palace 46 19 14 13 78 48 71
7 Portsmouth 46 20 8 18 59 53 68
8 Port Vale 46 17 16 13 58 55 67
9 Queens Park Rangers 46 18 12 16 64 60 66
10 Birmingham City 46 17 15 14 52 48 66
11 Tranmere Rovers 46 17 14 15 63 56 65
12 Stoke City 46 18 10 18 51 57 64
13 Norwich City 46 17 12 17 63 68 63
14 Manchester City 46 17 10 19 59 60 61
15 Charlton Athletic 46 16 11 19 52 66 59
16 West Bromwich Albion 46 14 15 17 68 72 57
17 Oxford United 46 16 9 21 64 68 57
18 Reading 46 15 12 19 58 67 57
19 Swindon Town 46 15 9 22 52 71 54
20 Huddersfield Town 46 13 15 18 48 61 54
21 Bradford City 46 12 12 22 47 72 48
22 Grimsby Town 46 11 13 22 60 81 46
23 Oldham Athletic 46 10 13 23 51 66 43
24 Southend United 46 8 15 23 42 86 39
Play Off Semi-Finals
1st Leg
Sat May 10 Crystal Palace 3 - 1 Wolverhampton W.
Sat May 10 Sheffield United 1 - 1 Ipswich Town
2nd Leg
Wed May 14 Wolverhampton W. 2 - 1 Crystal Palace
Wed May 14 Ipswich Town 2 - 2 Sheffield United (aet)
Aggregate scores
Crystal Palace 4 - 3 Wolverhampton W.
Sheffield United 3 - 3 Ipswich Town
(Sheffield United won on away goals)
Play Off Final (at Wembley)
Mon May 26 Crystal Palace 1 - 0 Sheffield United
Crystal Palace were promoted to the Premier Division
www.footballsite.co.uk/Statistics/LeagueTables/Season1996-97/Div11996-97.htm
Top Scorers
24 McGinlay
23 Bull
21 Morley
20 Blake
18 Mendonca
18 Jemson
18 Sheron
18 J Aldridge
17 Redfearn
17 Dyer
17 Payton
17 Eadie
17 Naylor
17 Spencer
16 Devlin
15 Hendrie
15 Rosler
15 Bradbury
15 Hunt
15 Peschisolido
13 Hopkin
13 Adams
13 Mills
www.soccerbot.com/fa/tables/ukd197.htm