Post by Macmoish on Apr 27, 2014 7:11:31 GMT
27 years ago today: And who would have guessed how long away we would be...And how we would change...etc, etc. etc.
27 Years ago... April 27, 1996
Our Last Home Game before Relegation
QPR 3 West Ham 0 - April 27, 1996
Ready, Gallen 2
Sommer Brevett McDonald Ready Yates Barker Wilkins Sinclair Gallen Dichio Hateley +Charles
We were already relegated by then...and of course the following week, our final game in the Premiership was a 0-3 loss at Nottingham Forest
+ another week - Our Final Game (Already Relegated) - Vs Nottingham Forest
qprreport.proboards.com/thread/3452/years-week-final-premiership-game
TEAMS - www.transfermarkt.co.uk/queens-park-rangers_west-ham-united/index/spielbericht/1113013
Complete Season Results/Tablewww.rsssf.com/tablese/eng96.html
en.wikipedia.org/wiki/1995%E2%80%9396_Queens_Park_Rangers_F.C._season
HOME AWAY
P W D L F A W D L F A GD PD PTS
1 Manchester United 38 15 4 0 36 9 10 3 6 37 26 38 0 82 C
2 Newcastle United 38 17 1 1 38 9 7 5 7 28 28 29 0 78 U
3 Liverpool 38 14 4 1 46 13 6 7 6 24 21 36 0 71 2
4 Aston Villa 38 11 5 3 32 15 7 4 8 20 20 17 0 63 U
5 Arsenal 38 10 7 2 30 16 7 5 7 19 16 17 0 63 U
6 Everton 38 10 5 4 35 19 7 5 7 29 25 20 0 61
7 Blackburn Rovers 38 14 2 3 44 19 4 5 10 17 28 14 0 61
8 Tottenham Hotspur 38 9 5 5 26 19 7 8 4 24 19 12 0 61
9 Nottingham Forest 38 11 6 2 29 17 4 7 8 21 37 -4 0 58
10 West Ham United 38 9 5 5 25 21 5 4 10 18 31 -9 0 51
11 Chelsea 38 7 7 5 30 22 5 7 7 16 22 2 0 50
12 Middlesbrough 38 8 3 8 27 27 3 7 9 8 23 -15 0 43
13 Leeds United 38 8 3 8 21 21 4 4 11 19 36 -17 0 43
14 Wimbledon 38 5 6 8 27 33 5 5 9 28 37 -15 0 41
15 Sheffield Wednesday 38 7 5 7 30 31 3 5 11 18 30 -13 0 40
16 Coventry City 38 6 7 6 21 23 2 7 10 21 37 -18 0 38
17 Southampton 38 7 7 5 21 18 2 4 13 13 34 -18 0 38
============================================================================
18 Manchester City 38 7 7 5 21 19 2 4 13 12 39 -25 0 38 R
19 Queens Park Rangers 38 6 5 8 25 26 3 1 15 13 31 -19 0 33 R
20 Bolton Wanderers 38 5 4 10 16 31 3 1 15 23 40 -32 0 29 R
From Bushman's
[img src="http://i1227.photobucket.com/albums/ee423/jenufa1/vwestham19961of1.jpg" src=" " alt=" "]
Queens Park Rangers' score comes first[1]
Legend
Win Draw Loss
FA Premier League
Date Opponent Venue Result Attendance Scorers
19 August 1995 Blackburn Rovers A 0-1 22,860
23 August 1995 Wimbledon H 0-3 11,837
26 August 1995 Manchester City H 1-0 14,212 Barker
30 August 1995 Liverpool A 0-1 37,548
9 September 1995 Sheffield Wednesday H 0-3 12,459
16 September 1995 Leeds United A 3-1 31,504 Dichio (2), Sinclair
25 September 1995 Tottenham Hotspur H 2-3 15,659 Dichio, Impey
30 September 1995 Bolton Wanderers A 1-0 17,362 Dichio
14 October 1995 Newcastle United H 2-3 18,254 Dichio (2)
21 October 1995 Middlesbrough A 0-1 29,293
28 October 1995 Nottingham Forest H 1-1 17,549 Sinclair
4 November 1995 Southampton A 0-2 15,137
19 November 1995 Coventry City H 1-1 11,189 Barker
22 November 1995 Everton A 0-2 30,009
25 November 1995 West Ham United A 0-1 21,504
2 December 1995 Middlesbrough H 1-1 17,546 McDonald
9 December 1995 Tottenham Hotspur A 0-1 28,851
16 December 1995 Bolton Wanderers H 2-1 11,456 Osborn, Impey
23 December 1995 Aston Villa H 1-0 14,778 Gallen
26 December 1995 Arsenal A 0-3 38,259
30 December 1995 Manchester United A 1-2 41,890 Dichio
2 January 1996 Chelsea H 1-2 14,904 Allen
13 January 1996 Blackburn Rovers H 0-1 13,957
20 January 1996 Wimbledon A 1-2 9,123 Hateley
3 February 1996 Manchester City A 0-2 27,509
11 February 1996 Liverpool H 1-2 18,405 Dichio
17 February 1996 Sheffield Wednesday A 3-1 22,442 Barker (2), Goodridge
2 March 1996 Arsenal H 1-1 17,970 Gallen
6 March 1996 Leeds United H 1-2 27,893 Gallen
9 March 1996 Aston Villa A 2-4 28,221 Dichio, Gallen
16 March 1996 Manchester United H 1-1 18,817 Irwin (own goal)
23 March 1996 Chelsea A 1-1 25,590 Barker
5 April 1996 Southampton H 3-0 17,615 Brevett, Dichio, Gallen
8 April 1996 Newcastle United A 1-2 36,583 Holloway
13 April 1996 Everton H 3-1 18,349 Gallen, Hateley, Impey
17 April 1996 Coventry City A 0-1 22,910
27 April 1996 West Ham United H 3-0 18,828 Ready, Gallen (2)
5 May 1996 Nottingham Forest A 0-3 22,910
FA Cup
Main article: 1995�96 FA Cup
Round Date Opponent Venue Result Attendance Goalscorers
R3 6 January 1996 Tranmere Rovers A 0-2 10,230 Quashie, Sinclair
R4 29 January 1996 Chelsea H 1-2 18,542 Quashie
League Cup
Main article: 1995�96 Football League Cup
Round Date Opponent Venue Result Attendance Goalscorers
R2 First Leg 19 September 1995 Oxford United A 1-1 7,477 Dichio
R2 Second Leg 3 October 1995 Oxford United H 2-1 (won 3-2 on agg) 9,207 Ready, Gallen
R3 25 October 1995 York City H 3-1 12,972 Sinclair, Impey, Atkin
R4 29 November 1995 Aston Villa A 0-1 24,951
Squad
Squad at end of season[2]
Left club during season
12 England FW Gary Penrice (to Watford)
15 England MF Simon Osborn (to Wolverhampton Wanderers)
16 Australia DF Ned Zelić (to Eintracht Frankfurt)
No. Position Player
17 England FW Bradley Allen (to Charlton Athletic)
19 England MF Steve Hodge (to Watford)
25 GK Juergen Sommer 33
2 RB David Bardsley 29
21 CB Steve Yates 31
5 CB Alan McDonald 27
3 LB Rufus Brevett 28
7 RM Andy Impey 30
4 CM Simon Barker 35
8 CM Ian Holloway 27
11 LM Trevor Sinclair 39
9 CF Danny Dichio 22
10 CF Kevin Gallen 27
en.wikipedia.org/wiki/1995%E2%80%9396_Queens_Park_Rangers_F.C._season
Read more: qprreport.proboards.com/thread/3452/years-today-final-premiership-game#ixzz304MNh7Aa
And going up...
HOME AWAY
P W D L F A W D L F A GS PD PTS
1 Sunderland 46 13 8 2 32 10 9 9 5 27 23 59 0 83 P
2 Derby County 46 14 8 1 48 22 7 8 8 23 29 71 0 79 P
============================================================================
3 Crystal Palace 46 9 9 5 34 22 11 6 6 33 26 67 0 75
4 Stoke City 46 13 6 4 32 15 7 7 9 28 34 60 0 73
5 Leicester City 46 9 7 7 32 29 10 7 6 34 31 66 0 71 P
6 Charlton Athletic 46 8 11 4 28 23 9 9 5 29 22 57 0 71
----------------------------------------------------------------------------
7 Ipswich Town 46 13 5 5 45 30 6 7 10 34 39 79 0 69
8 Huddersfield Town 46 14 4 5 42 23 3 8 12 19 35 61 0 63
9 Sheffield United 46 9 7 7 29 25 7 7 9 28 29 57 0 62
10 Barnsley 46 9 10 4 34 28 5 8 10 26 38 60 0 60
11 West Bromwich Albion 46 11 5 7 34 29 5 7 11 26 39 60 0 60
12 Port Vale 46 10 5 8 30 29 5 10 8 29 37 59 0 60
13 Tranmere Rovers 46 9 9 5 42 29 5 8 10 22 31 64 0 59
14 Southend United 46 11 8 4 30 22 4 6 13 22 39 52 0 59
15 Birmingham City 46 11 7 5 37 23 4 6 13 24 41 61 0 58
16 Norwich City 46 7 9 7 26 24 7 6 10 33 31 59 0 57
17 Grimsby Town 46 8 10 5 27 25 6 4 13 28 44 55 0 56
18 Oldham Athletic 46 10 7 6 33 20 4 7 12 21 30 54 0 56
19 Reading 46 8 7 8 28 30 5 10 8 26 33 54 0 56
20 Wolverhampton Wanderers 46 8 9 6 34 28 5 7 11 22 34 56 0 55
21 Portsmouth 46 8 6 9 34 32 5 7 11 27 37 61 0 52
============================================================================
22 Millwall 46 7 6 10 23 28 6 7 10 20 35 43 0 52 R
23 Watford 46 7 8 8 40 33 3 10 10 22 37 62 0 48 R
24 Luton Town 46 7 6 10 30 34 4 6 13 10 30 40 0 45 R
Read more: qprreport.proboards.com/thread/22021/otd-relegated-final-prem-game#ixzz304IDZt5y
27 Years ago... April 27, 1996
Our Last Home Game before Relegation
QPR 3 West Ham 0 - April 27, 1996
Ready, Gallen 2
Sommer Brevett McDonald Ready Yates Barker Wilkins Sinclair Gallen Dichio Hateley +Charles
We were already relegated by then...and of course the following week, our final game in the Premiership was a 0-3 loss at Nottingham Forest
+ another week - Our Final Game (Already Relegated) - Vs Nottingham Forest
qprreport.proboards.com/thread/3452/years-week-final-premiership-game
TEAMS - www.transfermarkt.co.uk/queens-park-rangers_west-ham-united/index/spielbericht/1113013
Complete Season Results/Tablewww.rsssf.com/tablese/eng96.html
en.wikipedia.org/wiki/1995%E2%80%9396_Queens_Park_Rangers_F.C._season
HOME AWAY
P W D L F A W D L F A GD PD PTS
1 Manchester United 38 15 4 0 36 9 10 3 6 37 26 38 0 82 C
2 Newcastle United 38 17 1 1 38 9 7 5 7 28 28 29 0 78 U
3 Liverpool 38 14 4 1 46 13 6 7 6 24 21 36 0 71 2
4 Aston Villa 38 11 5 3 32 15 7 4 8 20 20 17 0 63 U
5 Arsenal 38 10 7 2 30 16 7 5 7 19 16 17 0 63 U
6 Everton 38 10 5 4 35 19 7 5 7 29 25 20 0 61
7 Blackburn Rovers 38 14 2 3 44 19 4 5 10 17 28 14 0 61
8 Tottenham Hotspur 38 9 5 5 26 19 7 8 4 24 19 12 0 61
9 Nottingham Forest 38 11 6 2 29 17 4 7 8 21 37 -4 0 58
10 West Ham United 38 9 5 5 25 21 5 4 10 18 31 -9 0 51
11 Chelsea 38 7 7 5 30 22 5 7 7 16 22 2 0 50
12 Middlesbrough 38 8 3 8 27 27 3 7 9 8 23 -15 0 43
13 Leeds United 38 8 3 8 21 21 4 4 11 19 36 -17 0 43
14 Wimbledon 38 5 6 8 27 33 5 5 9 28 37 -15 0 41
15 Sheffield Wednesday 38 7 5 7 30 31 3 5 11 18 30 -13 0 40
16 Coventry City 38 6 7 6 21 23 2 7 10 21 37 -18 0 38
17 Southampton 38 7 7 5 21 18 2 4 13 13 34 -18 0 38
============================================================================
18 Manchester City 38 7 7 5 21 19 2 4 13 12 39 -25 0 38 R
19 Queens Park Rangers 38 6 5 8 25 26 3 1 15 13 31 -19 0 33 R
20 Bolton Wanderers 38 5 4 10 16 31 3 1 15 23 40 -32 0 29 R
From Bushman's
[img src="http://i1227.photobucket.com/albums/ee423/jenufa1/vwestham19961of1.jpg" src=" " alt=" "]
Queens Park Rangers' score comes first[1]
Legend
Win Draw Loss
FA Premier League
Date Opponent Venue Result Attendance Scorers
19 August 1995 Blackburn Rovers A 0-1 22,860
23 August 1995 Wimbledon H 0-3 11,837
26 August 1995 Manchester City H 1-0 14,212 Barker
30 August 1995 Liverpool A 0-1 37,548
9 September 1995 Sheffield Wednesday H 0-3 12,459
16 September 1995 Leeds United A 3-1 31,504 Dichio (2), Sinclair
25 September 1995 Tottenham Hotspur H 2-3 15,659 Dichio, Impey
30 September 1995 Bolton Wanderers A 1-0 17,362 Dichio
14 October 1995 Newcastle United H 2-3 18,254 Dichio (2)
21 October 1995 Middlesbrough A 0-1 29,293
28 October 1995 Nottingham Forest H 1-1 17,549 Sinclair
4 November 1995 Southampton A 0-2 15,137
19 November 1995 Coventry City H 1-1 11,189 Barker
22 November 1995 Everton A 0-2 30,009
25 November 1995 West Ham United A 0-1 21,504
2 December 1995 Middlesbrough H 1-1 17,546 McDonald
9 December 1995 Tottenham Hotspur A 0-1 28,851
16 December 1995 Bolton Wanderers H 2-1 11,456 Osborn, Impey
23 December 1995 Aston Villa H 1-0 14,778 Gallen
26 December 1995 Arsenal A 0-3 38,259
30 December 1995 Manchester United A 1-2 41,890 Dichio
2 January 1996 Chelsea H 1-2 14,904 Allen
13 January 1996 Blackburn Rovers H 0-1 13,957
20 January 1996 Wimbledon A 1-2 9,123 Hateley
3 February 1996 Manchester City A 0-2 27,509
11 February 1996 Liverpool H 1-2 18,405 Dichio
17 February 1996 Sheffield Wednesday A 3-1 22,442 Barker (2), Goodridge
2 March 1996 Arsenal H 1-1 17,970 Gallen
6 March 1996 Leeds United H 1-2 27,893 Gallen
9 March 1996 Aston Villa A 2-4 28,221 Dichio, Gallen
16 March 1996 Manchester United H 1-1 18,817 Irwin (own goal)
23 March 1996 Chelsea A 1-1 25,590 Barker
5 April 1996 Southampton H 3-0 17,615 Brevett, Dichio, Gallen
8 April 1996 Newcastle United A 1-2 36,583 Holloway
13 April 1996 Everton H 3-1 18,349 Gallen, Hateley, Impey
17 April 1996 Coventry City A 0-1 22,910
27 April 1996 West Ham United H 3-0 18,828 Ready, Gallen (2)
5 May 1996 Nottingham Forest A 0-3 22,910
FA Cup
Main article: 1995�96 FA Cup
Round Date Opponent Venue Result Attendance Goalscorers
R3 6 January 1996 Tranmere Rovers A 0-2 10,230 Quashie, Sinclair
R4 29 January 1996 Chelsea H 1-2 18,542 Quashie
League Cup
Main article: 1995�96 Football League Cup
Round Date Opponent Venue Result Attendance Goalscorers
R2 First Leg 19 September 1995 Oxford United A 1-1 7,477 Dichio
R2 Second Leg 3 October 1995 Oxford United H 2-1 (won 3-2 on agg) 9,207 Ready, Gallen
R3 25 October 1995 York City H 3-1 12,972 Sinclair, Impey, Atkin
R4 29 November 1995 Aston Villa A 0-1 24,951
Squad
Squad at end of season[2]
Left club during season
12 England FW Gary Penrice (to Watford)
15 England MF Simon Osborn (to Wolverhampton Wanderers)
16 Australia DF Ned Zelić (to Eintracht Frankfurt)
No. Position Player
17 England FW Bradley Allen (to Charlton Athletic)
19 England MF Steve Hodge (to Watford)
25 GK Juergen Sommer 33
2 RB David Bardsley 29
21 CB Steve Yates 31
5 CB Alan McDonald 27
3 LB Rufus Brevett 28
7 RM Andy Impey 30
4 CM Simon Barker 35
8 CM Ian Holloway 27
11 LM Trevor Sinclair 39
9 CF Danny Dichio 22
10 CF Kevin Gallen 27
en.wikipedia.org/wiki/1995%E2%80%9396_Queens_Park_Rangers_F.C._season
Read more: qprreport.proboards.com/thread/3452/years-today-final-premiership-game#ixzz304MNh7Aa
And going up...
HOME AWAY
P W D L F A W D L F A GS PD PTS
1 Sunderland 46 13 8 2 32 10 9 9 5 27 23 59 0 83 P
2 Derby County 46 14 8 1 48 22 7 8 8 23 29 71 0 79 P
============================================================================
3 Crystal Palace 46 9 9 5 34 22 11 6 6 33 26 67 0 75
4 Stoke City 46 13 6 4 32 15 7 7 9 28 34 60 0 73
5 Leicester City 46 9 7 7 32 29 10 7 6 34 31 66 0 71 P
6 Charlton Athletic 46 8 11 4 28 23 9 9 5 29 22 57 0 71
----------------------------------------------------------------------------
7 Ipswich Town 46 13 5 5 45 30 6 7 10 34 39 79 0 69
8 Huddersfield Town 46 14 4 5 42 23 3 8 12 19 35 61 0 63
9 Sheffield United 46 9 7 7 29 25 7 7 9 28 29 57 0 62
10 Barnsley 46 9 10 4 34 28 5 8 10 26 38 60 0 60
11 West Bromwich Albion 46 11 5 7 34 29 5 7 11 26 39 60 0 60
12 Port Vale 46 10 5 8 30 29 5 10 8 29 37 59 0 60
13 Tranmere Rovers 46 9 9 5 42 29 5 8 10 22 31 64 0 59
14 Southend United 46 11 8 4 30 22 4 6 13 22 39 52 0 59
15 Birmingham City 46 11 7 5 37 23 4 6 13 24 41 61 0 58
16 Norwich City 46 7 9 7 26 24 7 6 10 33 31 59 0 57
17 Grimsby Town 46 8 10 5 27 25 6 4 13 28 44 55 0 56
18 Oldham Athletic 46 10 7 6 33 20 4 7 12 21 30 54 0 56
19 Reading 46 8 7 8 28 30 5 10 8 26 33 54 0 56
20 Wolverhampton Wanderers 46 8 9 6 34 28 5 7 11 22 34 56 0 55
21 Portsmouth 46 8 6 9 34 32 5 7 11 27 37 61 0 52
============================================================================
22 Millwall 46 7 6 10 23 28 6 7 10 20 35 43 0 52 R
23 Watford 46 7 8 8 40 33 3 10 10 22 37 62 0 48 R
24 Luton Town 46 7 6 10 30 34 4 6 13 10 30 40 0 45 R
Read more: qprreport.proboards.com/thread/22021/otd-relegated-final-prem-game#ixzz304IDZt5y