Post by QPR Report on Feb 14, 2009 9:55:41 GMT
45 Years ago
February 14, 1976:
Spurs 0 QPR 3
Two from Gerry Francis; one from Don Givens
And the ever-versatile John Hollins in defense
Parkes
Clement Webb Hollins Gillard
Masson Francis Leach
Thomas Bowles Givens
Spurs site Mini Report
QPR's best season in the First Division was aided by a convincing second half performance that lead to a 3-0 win at White Hart Lane.
The first half was nothing to write home about with neither side managing a shot in anger, but Rangers struck in the 55th minute with Bowles heading on a Parkes kick out and Don Givens finishing with aplomb. Just after the hour, Masson's free-kick found Francis racing in to swing the ball home and the future Spurs manager ran half the length of the field to shoot home the third on 74 minutes.
Parkes was called into action as Spurs tried to gain some succour, but his endeavours denied Tottenham and the intervention of the goalpost stopped Osgood gaining some consolation.
Teams :
Spurs - Jennings, Naylor, Young, McAllister, Osgood, Pratt, Coates (Chivers), Perryman, Duncan, Chris Jones, Neighbour
QPR - Parkes, Clement, Webb, Leach, Gillard, Hollins, Masson, G. Francis, Thomas, Bowles, Givens.
Subs not used : Cunningham
Ref : - L. Hayes (South Yorkshire)
Attendance : - 28,190
www.mehstg.com/qprmatch.htm
And not re this match, but nice Spurs site re Spurs/QPR factoids
www.mehstg.com/qprfact.htm
Post by QPR Report on Feb 14, 2009 at 6:34am
And this is what the League Table looked like at this stage
www.tottenhamhotspur-mad.co.uk/footydb/loadgen.asp?Day=14&Month=Feb&ssnno=105&teamno=527
1975/1976 Historical league standings at 14th Feb 1976
Pld Home Away Overall Pts GA
W D L F A W D L F A W D L F A
1 Liverpool 28 9 5 1 30 16 5 6 2 16 7 14 11 3 46 23 39 2.00
2 Manchester United 28 11 2 0 25 8 5 5 5 20 18 16 7 5 45 26 39 1.73
3 Queens Park Rangers 30 11 4 0 26 8 3 6 6 17 16 14 10 6 43 24 38 1.79
4 Derby County 28 12 0 2 31 20 3 6 5 15 18 15 6 7 46 38 36 1.21
5 Leeds United 27 10 1 3 28 12 5 4 4 17 16 15 5 7 45 28 35 1.61
6 West Ham United 29 10 2 3 21 15 3 4 7 17 26 13 6 10 38 41 32 0.93
7 Manchester City 29 9 5 1 29 9 2 4 8 15 19 11 9 9 44 28 31 1.57
8 Ipswich Town 28 6 5 3 20 15 3 7 4 13 14 9 12 7 33 29 30 1.14
9 Middlesbrough 29 6 7 1 16 6 4 3 8 15 22 10 10 9 31 28 30 1.11
10 Newcastle United 28 8 4 1 37 13 3 3 9 16 27 11 7 10 53 40 29 1.33
11 Stoke City 28 6 4 4 19 17 5 3 6 15 17 11 7 10 34 34 29 1.00
12 Everton 28 5 6 2 25 17 4 5 6 19 33 9 11 8 44 50 29 0.88
13 Leicester City 28 6 6 2 21 18 2 7 5 11 20 8 13 7 32 38 29 0.84
14 Coventry City 29 5 6 4 16 15 4 4 6 15 23 9 10 10 31 38 28 0.82
15 Norwich City 28 7 4 3 24 15 3 3 8 19 27 10 7 11 43 42 27 1.02
16 Tottenham Hotspur 29 3 8 4 18 25 4 5 5 21 22 7 13 9 39 47 27 0.83
17 Aston Villa 29 8 4 2 26 14 0 5 10 8 27 8 9 12 34 41 25 0.83
18 Arsenal 28 7 3 4 22 13 1 4 9 10 23 8 7 13 32 36 23 0.89
19 Birmingham City 29 8 3 4 25 20 1 1 12 16 36 9 4 16 41 56 22 0.73
20 Wolverhampton Wanderers 28 4 5 6 15 17 2 2 9 15 27 6 7 15 30 44 19 0.68
21 Burnley 29 3 4 6 14 17 2 4 10 15 29 5 8 16 29 46 18 0.63
22 Sheffield United 29 2 5 8 12 23 0 2 12 8 33 2 7 20 20 56 11 0.36
Read more: qprreport.proboards.com/thread/1786#ixzz6Dug63i8t
February 14, 1976:
Spurs 0 QPR 3
Two from Gerry Francis; one from Don Givens
And the ever-versatile John Hollins in defense
Parkes
Clement Webb Hollins Gillard
Masson Francis Leach
Thomas Bowles Givens
Spurs site Mini Report
QPR's best season in the First Division was aided by a convincing second half performance that lead to a 3-0 win at White Hart Lane.
The first half was nothing to write home about with neither side managing a shot in anger, but Rangers struck in the 55th minute with Bowles heading on a Parkes kick out and Don Givens finishing with aplomb. Just after the hour, Masson's free-kick found Francis racing in to swing the ball home and the future Spurs manager ran half the length of the field to shoot home the third on 74 minutes.
Parkes was called into action as Spurs tried to gain some succour, but his endeavours denied Tottenham and the intervention of the goalpost stopped Osgood gaining some consolation.
Teams :
Spurs - Jennings, Naylor, Young, McAllister, Osgood, Pratt, Coates (Chivers), Perryman, Duncan, Chris Jones, Neighbour
QPR - Parkes, Clement, Webb, Leach, Gillard, Hollins, Masson, G. Francis, Thomas, Bowles, Givens.
Subs not used : Cunningham
Ref : - L. Hayes (South Yorkshire)
Attendance : - 28,190
www.mehstg.com/qprmatch.htm
And not re this match, but nice Spurs site re Spurs/QPR factoids
www.mehstg.com/qprfact.htm
Post by QPR Report on Feb 14, 2009 at 6:34am
And this is what the League Table looked like at this stage
www.tottenhamhotspur-mad.co.uk/footydb/loadgen.asp?Day=14&Month=Feb&ssnno=105&teamno=527
1975/1976 Historical league standings at 14th Feb 1976
Pld Home Away Overall Pts GA
W D L F A W D L F A W D L F A
1 Liverpool 28 9 5 1 30 16 5 6 2 16 7 14 11 3 46 23 39 2.00
2 Manchester United 28 11 2 0 25 8 5 5 5 20 18 16 7 5 45 26 39 1.73
3 Queens Park Rangers 30 11 4 0 26 8 3 6 6 17 16 14 10 6 43 24 38 1.79
4 Derby County 28 12 0 2 31 20 3 6 5 15 18 15 6 7 46 38 36 1.21
5 Leeds United 27 10 1 3 28 12 5 4 4 17 16 15 5 7 45 28 35 1.61
6 West Ham United 29 10 2 3 21 15 3 4 7 17 26 13 6 10 38 41 32 0.93
7 Manchester City 29 9 5 1 29 9 2 4 8 15 19 11 9 9 44 28 31 1.57
8 Ipswich Town 28 6 5 3 20 15 3 7 4 13 14 9 12 7 33 29 30 1.14
9 Middlesbrough 29 6 7 1 16 6 4 3 8 15 22 10 10 9 31 28 30 1.11
10 Newcastle United 28 8 4 1 37 13 3 3 9 16 27 11 7 10 53 40 29 1.33
11 Stoke City 28 6 4 4 19 17 5 3 6 15 17 11 7 10 34 34 29 1.00
12 Everton 28 5 6 2 25 17 4 5 6 19 33 9 11 8 44 50 29 0.88
13 Leicester City 28 6 6 2 21 18 2 7 5 11 20 8 13 7 32 38 29 0.84
14 Coventry City 29 5 6 4 16 15 4 4 6 15 23 9 10 10 31 38 28 0.82
15 Norwich City 28 7 4 3 24 15 3 3 8 19 27 10 7 11 43 42 27 1.02
16 Tottenham Hotspur 29 3 8 4 18 25 4 5 5 21 22 7 13 9 39 47 27 0.83
17 Aston Villa 29 8 4 2 26 14 0 5 10 8 27 8 9 12 34 41 25 0.83
18 Arsenal 28 7 3 4 22 13 1 4 9 10 23 8 7 13 32 36 23 0.89
19 Birmingham City 29 8 3 4 25 20 1 1 12 16 36 9 4 16 41 56 22 0.73
20 Wolverhampton Wanderers 28 4 5 6 15 17 2 2 9 15 27 6 7 15 30 44 19 0.68
21 Burnley 29 3 4 6 14 17 2 4 10 15 29 5 8 16 29 46 18 0.63
22 Sheffield United 29 2 5 8 12 23 0 2 12 8 33 2 7 20 20 56 11 0.36
Read more: qprreport.proboards.com/thread/1786#ixzz6Dug63i8t