Post by QPR Report on Aug 17, 2009 7:00:37 GMT
[EDIT/BUMP!]
33 YEARS AGO
Season Opener:
August 17, 1991: Arsenal 1 QPR 1 (Would have been a victory except for one of the late, late equalizers!)
Debut goal for Bailey...Debut for Ian Holloway
QPR's team
Stejskal
Bardley Peacock Maddix Brevett
Barker Wilkins Sinton
Bailey Wegerle Ferdinand
Sub: Holloway
After that great start (Just not winning)...Then went through a rough spot before surging
QPR's 1991/92 Season and Les Ferdinand coming through (after some early games for Don Howe)
en.wikipedia.org/wiki/1991%E2%80%9392_Queens_Park_Rangers_F.C._season
Legend
Win Draw Loss
Football League First Division
Date Opponent Venue Result Attendance Scorers
17 August 1991 Arsenal A 1–1 38,099 Bailey
21 August 1991 Norwich City H 0–2 10,626
24 August 1991 Coventry City H 1–1 9,393 Wegerle
27 August 1991 Liverpool A 0–1 32,702
31 August 1991 Sheffield Wednesday A 1–4 25,022 Bailey
4 September 1991 West Ham United H 0–0 16,616
7 September 1991 Southampton H 2–2 9,237 Barker, Thompson
14 September 1991 Tottenham Hotspur A 0–2 30,059
17 September 1991 Luton Town A 1–0 9,985 Barker
21 September 1991 Chelsea H 2–2 19,579 Wilson, Peacock
28 September 1991 Crystal Palace A 2–2 15,372 Barker, Wegerle (pen)
5 October 1991 Nottingham Forest H 0–2 13,508
19 October 1991 Wimbledon A 1–0 4,630 Bailey
26 October 1991 Everton H 3–1 10,002 Bailey, Barker (2)
2 November 1991 Aston Villa H 0–1 10,642
16 November 1991 Leeds United A 0–2 27,087
23 November 1991 Oldham Athletic H 1–3 8,947 Ferdinand
30 November 1991 Notts County A 1–0 7,901 Ferdinand
7 December 1991 Sheffield United H 1–0 10,106 Wegerle
14 December 1991 Manchester City A 2–2 21,437 Wegerle, Bailey
21 December 1991 Norwich City A 1–0 11,436 Bailey
26 December 1991 Liverpool H 0–0 21,693
28 December 1991 Sheffield Wednesday H 1–1 12,990 Wilkins
1 January 1992 Manchester United A 4–1 38,554 Sinton, Bailey (3)
11 January 1992 Coventry City A 2–2 11,999 Penrice (2)
18 January 1992 Arsenal H 0–0 20,497
1 February 1992 Wimbledon H 1–1 9,914 Penrice
8 February 1992 Everton A 0–0 18,212
15 February 1992 Oldham Athletic A 1–2 13,092 Wegerle
22 February 1992 Notts County H 1–1 8,300 Ferdinand
29 February 1992 Sheffield United A 0–0 17,958
7 March 1992 Manchester City H 4–0 10,779 Ferdinand (2), Wilson (pen), Barker
11 March 1992 Leeds United H 4–1 14,641 Ferdinand, Allen, Sinton, Wilson (pen)
14 March 1992 Aston Villa A 1–0 19,630 Ferdinand
21 March 1992 West Ham United A 2–2 20,401 Allen (2)
28 March 1992 Manchester United H 0–0 22,603
4 April 1992 Southampton A 1–2 15,205 Ferdinand
11 April 1992 Tottenham Hotspur H 1–2 20,678 Sinton
18 April 1992 Chelsea A 1–2 18,932 Allen
20 April 1992 Luton Town H 2–1 10,749 Ferdinand (2)
25 April 1992 Nottingham Forest A 1–1 22,228 Allen
2 May 1992 Crystal Palace H 1–0 14,903 Humphrey (own goal)
FA Cup
Read more: qprreport.proboards.com/thread/edit/6012#ixzz4pzbejMRq
33 YEARS AGO
Season Opener:
August 17, 1991: Arsenal 1 QPR 1 (Would have been a victory except for one of the late, late equalizers!)
Debut goal for Bailey...Debut for Ian Holloway
QPR's team
Stejskal
Bardley Peacock Maddix Brevett
Barker Wilkins Sinton
Bailey Wegerle Ferdinand
Sub: Holloway
After that great start (Just not winning)...Then went through a rough spot before surging
QPR's 1991/92 Season and Les Ferdinand coming through (after some early games for Don Howe)
en.wikipedia.org/wiki/1991%E2%80%9392_Queens_Park_Rangers_F.C._season
Legend
Win Draw Loss
Football League First Division
Date Opponent Venue Result Attendance Scorers
17 August 1991 Arsenal A 1–1 38,099 Bailey
21 August 1991 Norwich City H 0–2 10,626
24 August 1991 Coventry City H 1–1 9,393 Wegerle
27 August 1991 Liverpool A 0–1 32,702
31 August 1991 Sheffield Wednesday A 1–4 25,022 Bailey
4 September 1991 West Ham United H 0–0 16,616
7 September 1991 Southampton H 2–2 9,237 Barker, Thompson
14 September 1991 Tottenham Hotspur A 0–2 30,059
17 September 1991 Luton Town A 1–0 9,985 Barker
21 September 1991 Chelsea H 2–2 19,579 Wilson, Peacock
28 September 1991 Crystal Palace A 2–2 15,372 Barker, Wegerle (pen)
5 October 1991 Nottingham Forest H 0–2 13,508
19 October 1991 Wimbledon A 1–0 4,630 Bailey
26 October 1991 Everton H 3–1 10,002 Bailey, Barker (2)
2 November 1991 Aston Villa H 0–1 10,642
16 November 1991 Leeds United A 0–2 27,087
23 November 1991 Oldham Athletic H 1–3 8,947 Ferdinand
30 November 1991 Notts County A 1–0 7,901 Ferdinand
7 December 1991 Sheffield United H 1–0 10,106 Wegerle
14 December 1991 Manchester City A 2–2 21,437 Wegerle, Bailey
21 December 1991 Norwich City A 1–0 11,436 Bailey
26 December 1991 Liverpool H 0–0 21,693
28 December 1991 Sheffield Wednesday H 1–1 12,990 Wilkins
1 January 1992 Manchester United A 4–1 38,554 Sinton, Bailey (3)
11 January 1992 Coventry City A 2–2 11,999 Penrice (2)
18 January 1992 Arsenal H 0–0 20,497
1 February 1992 Wimbledon H 1–1 9,914 Penrice
8 February 1992 Everton A 0–0 18,212
15 February 1992 Oldham Athletic A 1–2 13,092 Wegerle
22 February 1992 Notts County H 1–1 8,300 Ferdinand
29 February 1992 Sheffield United A 0–0 17,958
7 March 1992 Manchester City H 4–0 10,779 Ferdinand (2), Wilson (pen), Barker
11 March 1992 Leeds United H 4–1 14,641 Ferdinand, Allen, Sinton, Wilson (pen)
14 March 1992 Aston Villa A 1–0 19,630 Ferdinand
21 March 1992 West Ham United A 2–2 20,401 Allen (2)
28 March 1992 Manchester United H 0–0 22,603
4 April 1992 Southampton A 1–2 15,205 Ferdinand
11 April 1992 Tottenham Hotspur H 1–2 20,678 Sinton
18 April 1992 Chelsea A 1–2 18,932 Allen
20 April 1992 Luton Town H 2–1 10,749 Ferdinand (2)
25 April 1992 Nottingham Forest A 1–1 22,228 Allen
2 May 1992 Crystal Palace H 1–0 14,903 Humphrey (own goal)
FA Cup
Read more: qprreport.proboards.com/thread/edit/6012#ixzz4pzbejMRq