Post by QPR Report on Nov 16, 2009 8:12:15 GMT
2009-2010 CHAMPIONSHIP
Football League - CURRENT Championship FORM TABLE
Pos Name P W D L F A GD PTS
1 Swansea City 6 4 2 0 9 3 6 14
2 QPR 6 4 1 1 16 7 9 13
3 Nottm Forest 6 3 3 0 7 4 3 12
4 WBA 6 3 2 1 10 3 7 11
5 Cardiff City 6 3 2 1 14 8 6 11
6 Blackpool 6 3 2 1 13 8 5 11
7 Leicester City 6 3 2 1 7 4 3 11
8 Bristol City 6 2 4 0 9 6 3 10
9 Newcastle 6 3 1 2 7 5 2 10
10 Barnsley 6 3 1 2 9 8 1 10
11 Plymouth 6 3 1 2 7 8 -1 10
12 Watford 6 3 1 2 8 11 -3 10
13 Middlesbrough 6 2 1 3 6 5 1 7
14 Ipswich Town 6 1 4 1 6 6 0 7
15 Derby County 6 2 1 3 7 8 -1 7
16 Crystal Palace 6 1 4 1 5 6 -1 7
17 Preston 6 1 3 2 5 10 -5 6
18 Sc**thorpe 6 2 0 4 7 13 -6 6
19 Doncaster 6 1 2 3 9 10 -1 5
20 Peterborough 6 1 1 4 8 11 -3 4
21 Reading 6 1 1 4 6 12 -6 4
22 Sheffield Wed 6 1 1 4 6 12 -6 4
23 Sheffield Utd 6 0 2 4 7 14 -7 2
24 Coventry City 6 0 2 4 3 10 -7 2
Football League
SHOOTING STATS
Club ON OFF HW
QPR 114 116 11
WBA 118 105 2
Ipswich Town 118 103 3
Sheffield Utd 108 104 6
Newcastle 116 95 9
Blackpool 110 95 6
Peterborough 99 106 3
Leicester City 106 96 4
Swansea City 93 99 5
Reading 83 109 8
Cardiff City 115 73 10
Crystal Palace 86 98 7
Sheffield Wed 104 77 8
Nottm Forest 97 83 5
Middlesbrough 99 79 3
Bristol City 100 77 4
Sc**thorpe 92 81 5
Watford 86 86 7
Preston 102 69 5
Doncaster 86 78 3
Derby County 79 85 1
Coventry City 98 65 3
Plymouth 77 83 8
Barnsley 76 82 5
ON = On Target
OFF = Off Target
HW = Hit Woodwork
Football League
Football League - Number of Players Used
Club Players Used
Barnsley 31
Derby County 29
Swansea City 29
Reading 29
Cardiff City 27
Newcastle 27
Sheffield Utd 27
Plymouth 27
Coventry City 27
Watford 27
Middlesbrough 27
Doncaster 26
Ipswich Town 26
Sc**thorpe 26
Blackpool 25
Peterborough 25
Bristol City 24
QPR 24
Crystal Palace 24
WBA 24
Sheffield Wed 23
Leicester City 22
Nottm Forest 22
Preston 21
Football League
FOOTBALL LEAGUE - DISCIPLINE
Club F Y R P
Barnsley 211 28 2 5
Bristol City 208 29 1 1
Sheffield Wed 208 16 0 2
Sheffield Utd 202 29 0 2
Plymouth 202 24 1 4
WBA 199 29 1 3
Middlesbrough 199 28 0 1
Ipswich Town 197 20 1 2
Nottm Forest 193 26 2 0
Crystal Palace 190 22 1 2
Coventry City 181 26 1 4
Sc**thorpe 177 26 1 7
QPR 177 23 3 2
Preston 174 21 1 2
Newcastle 172 26 2 0
Leicester City 170 27 0 1
Peterborough 169 19 0 0
Reading 166 17 1 1
Derby County 165 20 0 4
Blackpool 164 15 0 0
Cardiff City 163 20 3 0
Watford 161 12 1 2
Doncaster 153 15 3 0
Swansea City 150 27 2 1
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
Football League
LEADING SCORERS
Player Club TOTAL
Michael Chopra Cardiff City 11
Peter Whittingham Cardiff City 10
Nicky Maynard Bristol City 9
Matt Fryatt Leicester City 9
Darren Ambrose Crystal Palace 8
Adam Johnson Middlesbrough 8
Leon Best Coventry City 7
Kevin Nolan Newcastle 7
George Boyd Peterborough 7
Jay Simpson QPR 7
Darius Henderson Sheffield Utd 7
Clinton Morrison Coventry City 6
Neil Mellor Preston 6
Akos Buzsaky QPR 6
Marcus Tudgay Sheffield Wed 6
Tom Cleverley Watford 6
Danny Graham Watford 6
Charlie Adam Blackpool 5
Jay Bothroyd Cardiff City 5
Rob Hulse Derby County 5
Football League
Football League - Attendances
Club High High Opponent Low Low Opponent Average
Newcastle 43949 Doncaster(24/10/09) 36944 Reading(15/08/09) 41478
Derby County 33010 Peterborough(08/08/09) 26186 Plymouth(22/08/09) 28644
Sheffield Utd 29210 Sheffield Wed(18/09/09) 24638 Watford(15/08/09) 26402
Leicester City 28875 Derby County(17/10/09) 20623 Preston(26/09/09) 24093
Nottm Forest 29155 Newcastle(17/10/09) 18332 Sc**thorpe(30/09/09) 22875
Sheffield Wed 30644 Barnsley(08/08/09) 18959 Cardiff City(26/09/09) 22151
WBA 23502 Newcastle(08/08/09) 19390 Ipswich Town(22/08/09) 21456
Ipswich Town 27059 Newcastle(26/09/09) 19283 Watford(20/10/09) 21211
Cardiff City 25630 Newcastle(13/09/09) 18670 Derby County(29/09/09) 21055
Middlesbrough 23541 Sheffield Utd(07/08/09) 17459 Derby County(20/10/09) 20522
Reading 19640 Nottm Forest(08/08/09) 15697 Doncaster(12/09/09) 17384
Coventry City 22209 Leicester City(03/10/09) 14426 Sheffield Utd(15/09/09) 17309
Crystal Palace 20643 Newcastle(22/08/09) 12476 Sheffield Wed(29/09/09) 14988
Swansea City 18209 Cardiff City(07/11/09) 12775 Reading(18/08/09) 14713
Bristol City 15021 Plymouth(20/10/09) 13673 Blackpool(29/09/09) 14413
Watford 15636 Doncaster(08/08/09) 12613 Barnsley(12/09/09) 13835
QPR 17082 Leicester City(30/10/09) 11814 Peterborough(12/09/09) 13384
Preston 16116 Middlesbrough(24/10/09) 10987 Reading(29/09/09) 12601
Barnsley 12998 Sheffield Utd(09/11/09) 11116 Reading(29/08/09) 11980
Plymouth 14792 Nottm Forest(27/09/09) 8703 Watford(15/09/09) 10913
Doncaster 12708 Barnsley(17/10/09) 8833 Swansea City(29/09/09) 10143
Peterborough 12711 Nottm Forest(03/10/09) 7114 Plymouth(29/09/09) 9115
Blackpool 9647 Newcastle(16/09/09) 7698 Cardiff City(15/08/09) 8112
Sc**thorpe 8921 Newcastle(20/10/09) 5201 Swansea City(31/10/09) 7067
Football League
Football League - CURRENT Championship FORM TABLE
Pos Name P W D L F A GD PTS
1 Swansea City 6 4 2 0 9 3 6 14
2 QPR 6 4 1 1 16 7 9 13
3 Nottm Forest 6 3 3 0 7 4 3 12
4 WBA 6 3 2 1 10 3 7 11
5 Cardiff City 6 3 2 1 14 8 6 11
6 Blackpool 6 3 2 1 13 8 5 11
7 Leicester City 6 3 2 1 7 4 3 11
8 Bristol City 6 2 4 0 9 6 3 10
9 Newcastle 6 3 1 2 7 5 2 10
10 Barnsley 6 3 1 2 9 8 1 10
11 Plymouth 6 3 1 2 7 8 -1 10
12 Watford 6 3 1 2 8 11 -3 10
13 Middlesbrough 6 2 1 3 6 5 1 7
14 Ipswich Town 6 1 4 1 6 6 0 7
15 Derby County 6 2 1 3 7 8 -1 7
16 Crystal Palace 6 1 4 1 5 6 -1 7
17 Preston 6 1 3 2 5 10 -5 6
18 Sc**thorpe 6 2 0 4 7 13 -6 6
19 Doncaster 6 1 2 3 9 10 -1 5
20 Peterborough 6 1 1 4 8 11 -3 4
21 Reading 6 1 1 4 6 12 -6 4
22 Sheffield Wed 6 1 1 4 6 12 -6 4
23 Sheffield Utd 6 0 2 4 7 14 -7 2
24 Coventry City 6 0 2 4 3 10 -7 2
Football League
SHOOTING STATS
Club ON OFF HW
QPR 114 116 11
WBA 118 105 2
Ipswich Town 118 103 3
Sheffield Utd 108 104 6
Newcastle 116 95 9
Blackpool 110 95 6
Peterborough 99 106 3
Leicester City 106 96 4
Swansea City 93 99 5
Reading 83 109 8
Cardiff City 115 73 10
Crystal Palace 86 98 7
Sheffield Wed 104 77 8
Nottm Forest 97 83 5
Middlesbrough 99 79 3
Bristol City 100 77 4
Sc**thorpe 92 81 5
Watford 86 86 7
Preston 102 69 5
Doncaster 86 78 3
Derby County 79 85 1
Coventry City 98 65 3
Plymouth 77 83 8
Barnsley 76 82 5
ON = On Target
OFF = Off Target
HW = Hit Woodwork
Football League
Football League - Number of Players Used
Club Players Used
Barnsley 31
Derby County 29
Swansea City 29
Reading 29
Cardiff City 27
Newcastle 27
Sheffield Utd 27
Plymouth 27
Coventry City 27
Watford 27
Middlesbrough 27
Doncaster 26
Ipswich Town 26
Sc**thorpe 26
Blackpool 25
Peterborough 25
Bristol City 24
QPR 24
Crystal Palace 24
WBA 24
Sheffield Wed 23
Leicester City 22
Nottm Forest 22
Preston 21
Football League
FOOTBALL LEAGUE - DISCIPLINE
Club F Y R P
Barnsley 211 28 2 5
Bristol City 208 29 1 1
Sheffield Wed 208 16 0 2
Sheffield Utd 202 29 0 2
Plymouth 202 24 1 4
WBA 199 29 1 3
Middlesbrough 199 28 0 1
Ipswich Town 197 20 1 2
Nottm Forest 193 26 2 0
Crystal Palace 190 22 1 2
Coventry City 181 26 1 4
Sc**thorpe 177 26 1 7
QPR 177 23 3 2
Preston 174 21 1 2
Newcastle 172 26 2 0
Leicester City 170 27 0 1
Peterborough 169 19 0 0
Reading 166 17 1 1
Derby County 165 20 0 4
Blackpool 164 15 0 0
Cardiff City 163 20 3 0
Watford 161 12 1 2
Doncaster 153 15 3 0
Swansea City 150 27 2 1
F = Fouls Commited
Y = Yellow Cards
R = Red Cards
P = Penalties Conceded
Football League
LEADING SCORERS
Player Club TOTAL
Michael Chopra Cardiff City 11
Peter Whittingham Cardiff City 10
Nicky Maynard Bristol City 9
Matt Fryatt Leicester City 9
Darren Ambrose Crystal Palace 8
Adam Johnson Middlesbrough 8
Leon Best Coventry City 7
Kevin Nolan Newcastle 7
George Boyd Peterborough 7
Jay Simpson QPR 7
Darius Henderson Sheffield Utd 7
Clinton Morrison Coventry City 6
Neil Mellor Preston 6
Akos Buzsaky QPR 6
Marcus Tudgay Sheffield Wed 6
Tom Cleverley Watford 6
Danny Graham Watford 6
Charlie Adam Blackpool 5
Jay Bothroyd Cardiff City 5
Rob Hulse Derby County 5
Football League
Football League - Attendances
Club High High Opponent Low Low Opponent Average
Newcastle 43949 Doncaster(24/10/09) 36944 Reading(15/08/09) 41478
Derby County 33010 Peterborough(08/08/09) 26186 Plymouth(22/08/09) 28644
Sheffield Utd 29210 Sheffield Wed(18/09/09) 24638 Watford(15/08/09) 26402
Leicester City 28875 Derby County(17/10/09) 20623 Preston(26/09/09) 24093
Nottm Forest 29155 Newcastle(17/10/09) 18332 Sc**thorpe(30/09/09) 22875
Sheffield Wed 30644 Barnsley(08/08/09) 18959 Cardiff City(26/09/09) 22151
WBA 23502 Newcastle(08/08/09) 19390 Ipswich Town(22/08/09) 21456
Ipswich Town 27059 Newcastle(26/09/09) 19283 Watford(20/10/09) 21211
Cardiff City 25630 Newcastle(13/09/09) 18670 Derby County(29/09/09) 21055
Middlesbrough 23541 Sheffield Utd(07/08/09) 17459 Derby County(20/10/09) 20522
Reading 19640 Nottm Forest(08/08/09) 15697 Doncaster(12/09/09) 17384
Coventry City 22209 Leicester City(03/10/09) 14426 Sheffield Utd(15/09/09) 17309
Crystal Palace 20643 Newcastle(22/08/09) 12476 Sheffield Wed(29/09/09) 14988
Swansea City 18209 Cardiff City(07/11/09) 12775 Reading(18/08/09) 14713
Bristol City 15021 Plymouth(20/10/09) 13673 Blackpool(29/09/09) 14413
Watford 15636 Doncaster(08/08/09) 12613 Barnsley(12/09/09) 13835
QPR 17082 Leicester City(30/10/09) 11814 Peterborough(12/09/09) 13384
Preston 16116 Middlesbrough(24/10/09) 10987 Reading(29/09/09) 12601
Barnsley 12998 Sheffield Utd(09/11/09) 11116 Reading(29/08/09) 11980
Plymouth 14792 Nottm Forest(27/09/09) 8703 Watford(15/09/09) 10913
Doncaster 12708 Barnsley(17/10/09) 8833 Swansea City(29/09/09) 10143
Peterborough 12711 Nottm Forest(03/10/09) 7114 Plymouth(29/09/09) 9115
Blackpool 9647 Newcastle(16/09/09) 7698 Cardiff City(15/08/09) 8112
Sc**thorpe 8921 Newcastle(20/10/09) 5201 Swansea City(31/10/09) 7067
Football League