Post by QPR Report on Dec 30, 2008 7:57:02 GMT
See also: Season by Season QPR at Year's End comparison for five years - and how QPR finished their Championship season since our Premiership relegation qprreport.blogspot.com/2008/12/qprs-at-years-end-comparison-to.html
Championship League Table, - December 30, 2005
Reading 26 65
Sheff Utd 26 56??
Leeds 25 45
Watford 26 43
Crystl Pl 24 38
Wolves 26 38
Burnley 26 38
Luton 26 38
Stoke 26 37
Preston 25 35
Cardiff 26 35
Norwich 26 35
QPR 26 32
Southmptn 25 31
Hull 26 30
Coventry 26 29
Ipswich 26 29
Derby 26 28
Plymouth 24 27
Leicester 25 26
Brighton 26 25
Crewe 26 22
Sheff Wed 26 21
Millwall 26 19 33
Barnsley 25 33
Southampton 25 33
Coventry 24 32
Sheff Utd 21 31
Blackpool 25 30
Leicester 25 27
QPR 25 27
Norwich 25 27
Sc***horpe 25 26
Sheff Wed 24 25
Preston 25 24
Colchester 25 22
Championship League Table -December 30, 2006
Birmingham 26 53
Preston 26 47
Derby 26 47
Southampton 26 44
West Brom 26 43
Colchester 26 43
Stoke 26 43
Cardiff 26 42
Sheff Wed 26 40
Wolves 26 39
Burnley 26 37
Sunderland 26 37
Plymouth 26 35
Coventry 26 34
Norwich 26 34
Ipswich 26 32
Leicester 26 32
Crystl Pal 26 31
Luton 26 30
QPR 26 27
Barnsley 26 26
Hull 26 24
Leeds 26 21
Southend 26 18
League Table - December 31, 2007
West Brom 25 47
Watford 25 44
Bristol Cty 25 44
Stoke 25 42
Charlton 25 40
Plymouth 25 38
Crystal Pal 25 37
Hull 25 37
Ipswich 25 36
Wolves 25 36
Burnley 25 34
Cardiff 25 33
Barnsley 25 33
Southampton 25 33
Coventry 24 32
Sheff Utd 21 31
Blackpool 25 30
Leicester 25 27
QPR 25 27
Norwich 25 27
Sc***horpe 25 26
Sheff Wed 24 25
Preston 25 24
Colchester 25 22
League Table December 31, 2008
Wolverhampton 26 24 58
Reading 26 29 51
Birmingham 26 11 51
Cardiff 26 11 44
Burnley 26 5 43
Sheff Utd 26 12 41
Preston 26 4 41
Crystal Palace 26 10 40
QPR 26 -1 38
Ipswich 26 7 35
Swansea 26 3 35
Bristol City 26 -2 34
Sheff Wed 26 -12 34
Coventry 26 -2 33
Plymouth 26 -2 33
Barnsley 26 -4 32
Blackpool 26 -7 31
Derby 26 -9 29
Watford 26 -6 27
Norwich 26 -10 26
Nottm Forest 26 -12 24
Doncaster 26 -14 24
Southampton 26 -18 23
Charlton 26 -17 19
FINAL CHAMPIONSHIP TABLES - RELEGATED TEAMS FOR PAST DECADE
2007-2008
Queens Park Rangers 46 14 16 16 60 66 -6 58
Preston North End 46 15 11 20 50 56 -6 56
Sheffield Wednesday 46 14 13 19 54 55 -1 55
Norwich City 46 15 10 21 49 59 -10 55
Barnsley 46 14 13 19 52 65 -13 55
Blackpool 46 12 18 16 59 64 -5 54
Southampton 46 13 15 18 56 72 -16 54
Coventry City 46 14 11 21 52 63 -11 53
Leicester City 46 12 16 18 42 45 -3 52
Sc***horpe United 46 11 13 22 46 69 -23 46
Colchester United 46 7 17 22 62 86 -24 38
2006/2007
Queens Park Rangers 46 14 11 21 54 68 53
Leicester City 46 13 14 19 49 64 53
Barnsley 46 15 5 26 53 85 50
Hull City 46 13 10 23 51 67 49
Southend United 46 10 12 24 47 80 42
Luton Town 46 10 10 26 53 81 40
Leeds United 46 13 7 26 46 72 36
2005/2006
Queens Park Rangers 46 12 14 20 50 65 50
Crewe Alexandra 46 9 15 22 57 86 42
Millwall 46 8 16 22 35 62 40
Brighton & Hove Albion 46 7 17 22 39 71 38
2004-2005
Crewe Alexandra 46 12 14 20 66 86 50
Gillingham 46 12 14 20 45 66 50
Nottingham Forest 46 9 17 20 42 66 44
Rotherham United 46 5 14 27 35 69 29
2003-2004
Gillingham 46 14 9 23 48 67 51
Walsall 46 13 12 21 45 65 51
Bradford City 46 10 6 30 38 69 36
Wimbledon 46 8 5 33 41 89 29
2002/2003
Stoke City 46 12 14 20 45 69 50
Sheffield Wednesday 46 10 16 20 56 73 46
Brighton & Hove Albion 46 11 12 23 49 67 45
Grimsby Town 46 9 12 25 48 85 39
2001/02
Sheffield Wednesday 46 12 14 20 49 71 50
Rotherham United 46 10 19 17 52 66 49
Crewe Alexandra 46 12 13 21 47 76 49
Barnsley 46 11 15 20 59 86 48
Stockport County 46 6 8 32 42
2000/2001
Crystal Palace 46 12 13 21 57 70 49
Huddersfield Town 46 11 15 20 48 57 48
Queens Park Rangers 46 7 19 20 45 75 40
Tranmere Rovers 46 9 11 26 46 77 38
1999/2000
West Bromwich Albion 46 10 19 17 43 60 49
Walsall 46 11 13 22 52 77 46
Port Vale 46 7 15 24 48 69 36
Swindon Town 46 8 12 26 38 77 36
1998/1999
Portsmouth 46 11 14 21 57 73 47
Queens Park Rangers 46 12 11 23 52 61 47
Port Vale 46 13 8 25 45 75 47
Bury 46 10 17 19 35 60 47
Oxford United 46 10 14 22 48 71 44
Bristol City 46 9 15 22 57 80 42
1997/1998
Queens Park Rangers 46 10 19 17 51 63 49
Manchester City 46 12 12 22 56 57 48
Stoke City 46 11 13 22 44 74 46
Reading 46 11 9 26 39 78 42
1996/1997
Bradford City 46 12 12 22 47 72 48
Grimsby Town 46 11 13 22 60 81 46
Oldham Athletic 46 10 13 23 51 66 43
Southend United 46 8 15 23 42 86 39
Championship League Table, - December 30, 2005
Reading 26 65
Sheff Utd 26 56??
Leeds 25 45
Watford 26 43
Crystl Pl 24 38
Wolves 26 38
Burnley 26 38
Luton 26 38
Stoke 26 37
Preston 25 35
Cardiff 26 35
Norwich 26 35
QPR 26 32
Southmptn 25 31
Hull 26 30
Coventry 26 29
Ipswich 26 29
Derby 26 28
Plymouth 24 27
Leicester 25 26
Brighton 26 25
Crewe 26 22
Sheff Wed 26 21
Millwall 26 19 33
Barnsley 25 33
Southampton 25 33
Coventry 24 32
Sheff Utd 21 31
Blackpool 25 30
Leicester 25 27
QPR 25 27
Norwich 25 27
Sc***horpe 25 26
Sheff Wed 24 25
Preston 25 24
Colchester 25 22
Championship League Table -December 30, 2006
Birmingham 26 53
Preston 26 47
Derby 26 47
Southampton 26 44
West Brom 26 43
Colchester 26 43
Stoke 26 43
Cardiff 26 42
Sheff Wed 26 40
Wolves 26 39
Burnley 26 37
Sunderland 26 37
Plymouth 26 35
Coventry 26 34
Norwich 26 34
Ipswich 26 32
Leicester 26 32
Crystl Pal 26 31
Luton 26 30
QPR 26 27
Barnsley 26 26
Hull 26 24
Leeds 26 21
Southend 26 18
League Table - December 31, 2007
West Brom 25 47
Watford 25 44
Bristol Cty 25 44
Stoke 25 42
Charlton 25 40
Plymouth 25 38
Crystal Pal 25 37
Hull 25 37
Ipswich 25 36
Wolves 25 36
Burnley 25 34
Cardiff 25 33
Barnsley 25 33
Southampton 25 33
Coventry 24 32
Sheff Utd 21 31
Blackpool 25 30
Leicester 25 27
QPR 25 27
Norwich 25 27
Sc***horpe 25 26
Sheff Wed 24 25
Preston 25 24
Colchester 25 22
League Table December 31, 2008
Wolverhampton 26 24 58
Reading 26 29 51
Birmingham 26 11 51
Cardiff 26 11 44
Burnley 26 5 43
Sheff Utd 26 12 41
Preston 26 4 41
Crystal Palace 26 10 40
QPR 26 -1 38
Ipswich 26 7 35
Swansea 26 3 35
Bristol City 26 -2 34
Sheff Wed 26 -12 34
Coventry 26 -2 33
Plymouth 26 -2 33
Barnsley 26 -4 32
Blackpool 26 -7 31
Derby 26 -9 29
Watford 26 -6 27
Norwich 26 -10 26
Nottm Forest 26 -12 24
Doncaster 26 -14 24
Southampton 26 -18 23
Charlton 26 -17 19
FINAL CHAMPIONSHIP TABLES - RELEGATED TEAMS FOR PAST DECADE
2007-2008
Queens Park Rangers 46 14 16 16 60 66 -6 58
Preston North End 46 15 11 20 50 56 -6 56
Sheffield Wednesday 46 14 13 19 54 55 -1 55
Norwich City 46 15 10 21 49 59 -10 55
Barnsley 46 14 13 19 52 65 -13 55
Blackpool 46 12 18 16 59 64 -5 54
Southampton 46 13 15 18 56 72 -16 54
Coventry City 46 14 11 21 52 63 -11 53
Leicester City 46 12 16 18 42 45 -3 52
Sc***horpe United 46 11 13 22 46 69 -23 46
Colchester United 46 7 17 22 62 86 -24 38
2006/2007
Queens Park Rangers 46 14 11 21 54 68 53
Leicester City 46 13 14 19 49 64 53
Barnsley 46 15 5 26 53 85 50
Hull City 46 13 10 23 51 67 49
Southend United 46 10 12 24 47 80 42
Luton Town 46 10 10 26 53 81 40
Leeds United 46 13 7 26 46 72 36
2005/2006
Queens Park Rangers 46 12 14 20 50 65 50
Crewe Alexandra 46 9 15 22 57 86 42
Millwall 46 8 16 22 35 62 40
Brighton & Hove Albion 46 7 17 22 39 71 38
2004-2005
Crewe Alexandra 46 12 14 20 66 86 50
Gillingham 46 12 14 20 45 66 50
Nottingham Forest 46 9 17 20 42 66 44
Rotherham United 46 5 14 27 35 69 29
2003-2004
Gillingham 46 14 9 23 48 67 51
Walsall 46 13 12 21 45 65 51
Bradford City 46 10 6 30 38 69 36
Wimbledon 46 8 5 33 41 89 29
2002/2003
Stoke City 46 12 14 20 45 69 50
Sheffield Wednesday 46 10 16 20 56 73 46
Brighton & Hove Albion 46 11 12 23 49 67 45
Grimsby Town 46 9 12 25 48 85 39
2001/02
Sheffield Wednesday 46 12 14 20 49 71 50
Rotherham United 46 10 19 17 52 66 49
Crewe Alexandra 46 12 13 21 47 76 49
Barnsley 46 11 15 20 59 86 48
Stockport County 46 6 8 32 42
2000/2001
Crystal Palace 46 12 13 21 57 70 49
Huddersfield Town 46 11 15 20 48 57 48
Queens Park Rangers 46 7 19 20 45 75 40
Tranmere Rovers 46 9 11 26 46 77 38
1999/2000
West Bromwich Albion 46 10 19 17 43 60 49
Walsall 46 11 13 22 52 77 46
Port Vale 46 7 15 24 48 69 36
Swindon Town 46 8 12 26 38 77 36
1998/1999
Portsmouth 46 11 14 21 57 73 47
Queens Park Rangers 46 12 11 23 52 61 47
Port Vale 46 13 8 25 45 75 47
Bury 46 10 17 19 35 60 47
Oxford United 46 10 14 22 48 71 44
Bristol City 46 9 15 22 57 80 42
1997/1998
Queens Park Rangers 46 10 19 17 51 63 49
Manchester City 46 12 12 22 56 57 48
Stoke City 46 11 13 22 44 74 46
Reading 46 11 9 26 39 78 42
1996/1997
Bradford City 46 12 12 22 47 72 48
Grimsby Town 46 11 13 22 60 81 46
Oldham Athletic 46 10 13 23 51 66 43
Southend United 46 8 15 23 42 86 39